All Projects
Sponsored Research Projects (Ongoing)
| S.No. | Project Title | Principal Investigator | Project Duration | Amount (₹ in Lakhs) | Funding Agency |
|---|---|---|---|---|---|
| 1 | Design and development of smart sensors and Li-Fi enabled sensor networks for Detecting Gas Leakages |
PI: NIT Rourkela University PI: Dr. Gyan Ranjan Biswal (Sub-group: Environment) |
5 years | 183 | ANRF, New Delhi, MST, Govt. of India |
| 2 | Sustainable Mitigation of Air Pollution Challenges in India Employing Membrane Technology |
PI: NIT Rourkela Co-PI: Dr. Sasmita Behera (Sub-group of consortiums: Environment) |
5 years | 2.11 (1st yr) | ANRF, New Delhi, MST, Govt. of India |
| 3 | Renewable Energy Integrated Secure Network Control and Protection Strategies |
PI: NIT Rourkela Co-PI: Dr. Bibhuti P. Sahoo (Sub-group: Energy Technologies) |
5 years | 4.75 (1st yr) | ANRF, New Delhi, MST, Govt. of India |
Sponsored Research Projects (Completed)
| S.No. | Project Title | Principal Investigator / Co-PI | Project Duration | Amount (₹ in Lakhs) | Funding Agency |
|---|---|---|---|---|---|
| 1 | IEC 61850 complaint SFC monitoring system GW insulated switch gear. Project code: RSOP/2017/TR/2/1962017 |
Dr. G.R. Biswal (PI) | 2.0 Years | 48.00 | CPRI, Bangalore, MoP, Govt. of India |
| 2 | Short-term Forecast of Photovoltaic Power and Islanding Detection by Intelligent Techniques | Dr. Sasmita Behera | 2.0 | 4.87 | OSHEC, Govt. of Odisha |
| 3 | Smart Sensors Enabled Optical Wireless Data Acquisition for Smart-Grid Application | Dr. G.R. Biswal (PI) | 2.0 Years | 9.89 | S&T Dept., Govt. of Odisha |
| 4 | Sensor-based Health monitoring of large dam in hydro power plant with AI integral approach | Dr. Santi Behera | 2.0 Years | 18.00 | IIT, Guwahati |
Seed Grant
| S.No. | Project Title | Principal Investigator | Project Duration | Amount (₹ in Lakhs) | Funding Agency |
|---|---|---|---|---|---|
| 1 | Internet of Things Driven Speed Control of Electrical Equipment(s) | Dr. G.R. Biswal | 1 Year | 0.50 | NPIU-MHRD, TEQIP-III |
| 2 | Medical Image Analysis using Deep Learning | Dr. L. Dora | 1 Year | 0.50 | NPIU-MHRD, TEQIP-III |
| 3 | Energy Management by improvement of PV generation dispatchability in isolated system and DC microgrid | Dr. S. Behera | 1 Year | 0.45 | NPIU-MHRD, TEQIP-III |
| 4 | Deep Learning for Medical Image Analysis | Mr. P. K. Parida | 1 Year | 0.30 | NPIU-MHRD, TEQIP-III |
| 5 | Image Classification using AI Techniques | Dr. L. Dora | 1 Year | 0.70 | Seed Grant, TEQIP-II |
| 6 | Reactive power control of isolated wind-diesel hybrid system with FACTS devices | Dr. S. Behera | 1 Year | 0.70 | Seed Grant, TEQIP-II |
| 7 | Signal Processing on EEG Signal | Ms. S. Garnaik | 1 Year | 0.70 | Seed Grant, TEQIP-II |
| 8 | Simulation & real time implementation of IMC tuned PID controller for DC motor speed control using LabVIEW | Mr. Bibhuti Prasad Sahoo | 1 Year | 0.75 | Seed Grant, TEQIP-II |
| 9 | Real Time Simulation of A New Fuzzy Logic Based Secondary Load Frequency Controller For Multi-Microgrid | Mr. Bibhuti Prasad Sahoo | 1 Year | 0.20 | NPIU-MHRD, TEQIP-III |
