Departments Phone Numbers
Department Of Chemistry
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| HOD | 2701 | 9937082348 | ||
| Faculty | ||||
| Kar P.K. | 2704 | 2431624 | 9861142838 | |
| Dash S | 2703 | 9438640496 | ||
| Chem. Lab. | 2711 | |||
Department Of Civil Engineering
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| HOD | 2101 | 2430591 | 9937305002 | |
| Faculty | ||||
| Nayak A. N. | 2104 | 2432859 | 9861238403 | |
| Pradhan P.K. | 2106 | 2430761 | 9937305002 | |
| Swain P.C. | 2110 | 2430666 | 9437257968 | |
| Dash P.K. | 2103 | 9437550677 | ||
| Mohanty C.R. | 2111 | 9861436559 | ||
| Panigrahi S.K. | 2105 | 9861259635 | ||
| Rath Sudhira | 2107 | 9437556530 | ||
| Munda Jayanti | 9338686563 | |||
| Patra Sanjay Ku. | 9439502377 | |||
| Supporting Staff | ||||
| Khandit K.P. | 9861755495 | |||
| Mishra N.K. | 2151 | 9861039221 | ||
| Pal A.C. | 9861323688 | |||
| Pradhan K.C. | 2152 | 2431596 | 9437166329 | |
| Satpathy A.K. | 2153 | 2430023 | 9438640516 | |
| Laboratory | ||||
| Highway Lab | 2151 | |||
| Concrete Lab | 2152 | |||
| Survey Lab | 2153 | |||
Department Of Computer Science & Engineering/It
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| HEAD | 2201 | 2430268 | 0663-2430268 | |
| Suvasini Panigrahi | 2207 | 0663-2430268 | ||
| Behera H.S. | 2203 | 2439501 | 9437083891 | |
| Kabat M.R. | 2204 | 2430607 | 9861173326 | |
| Mohanty R.K. | 2205 | 2432639 | 9439207014 | |
| Sahoo S.P. | 2206 | 8439207011 | ||
| Rao D Chandrasekhar | 9337724582 | |||
| Behera Sasmita | 9437082376 | |||
| Supporting Staff | ||||
| Patel M.K. | 2251 | 9861461357 | ||
| Laboratory | ||||
| P.C. Lab. | 2251 | |||
| Window Lab | 2252 | |||
| Linux Lab. | 2253 | |||
| M.P. Lab | 2254 | |||
| P.C. Lab. | 2255 | |||
Department Of Electrical Engineering & Eee
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| Head | 2301 | 2430589 | 9438251162 | |
| Hota P.K. | 2305 | 2431026 | 9861056890 | |
| Modi P.K. | 2306 | 2439891 | 9861065001 | |
| Pati B.B. | 2431012 | 9437420409 | ||
| Barisal A.K. | 2303 | 9861128915 | ||
| Sahu R.K. | 2312 | 9777007957 | ||
| Tripathy M. | 2311 | 2430055 | 9861041031 | |
| Behera S. | 2304 | 2430024 | 9861338110 | |
| Mohanty B. | 2307 | 9437152730 | ||
| Rana B.K. | 2309 | 2432706 | 9556689680 | |
| Rout B.D. | 2310 | 9437177091 | ||
| Prusty Ramesh | 9439394375 | |||
| Mishra Mamun | 9437119504 | |||
| Ghadai P C | 9937403991 | |||
| Lal Deepak | 8895445508 | |||
| Behera Sasmita | 9437367106 | |||
| Dora Lingraj | 8763460564 | |||
| Garnaik Sarmila | 9937367087 | |||
| Supporting Staff | ||||
| Biswal D.K. | 2351 | 2431562 | 9861358059 | |
| Maharana A.C. | 2352 | 9439753347 | ||
| Meher A. | 9778670650 | |||
| Laboratory | ||||
| M/C Lab | 2351 | |||
| M/C Lab | 2352 | |||
| Comp. Lab | 2353 | |||
Department Of Electroncis & Telecommunication Engineering
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| Head | 2401 | 2430096 | 9861032190 | |
| Panda R. P | 2408 | 2431857 | 9437420050 | |
| Agrawal S | 2403 | 9861032190 | ||
| Jena U.R. | 2404 | 9861475710 | ||
| Mangaraj B.B. | 2406 | 9861216963 | ||
| Rath N.P. | 2410 | 2431777 | 9438382626 | |
| Konher Diptimayee | 9438762657 | |||
| Mishra Debasis | 2407 | 2431221 | 9438179866 | |
| Pradhan Hrudananda | 9778189596 | |||
| Pradhan M.R. | 2409 | 2570908 | 9437419566 | |
| Sethi Kabiraj | 2411 | 9861143782 | ||
| Bhoi Nilamani | 9438732346 | |||
| Mishra S N | 9861527445 | |||
| Das B D | 9861162524 | |||
| Bhoi B K | 9658718700 | |||
| Supporting Staff | ||||
| Rout Subasini | 9861097283 | |||
| Mohanty T.R. | 9040561883 | |||
| Laboratory | ||||
| Digital Lab | 2451 | |||
| VLSI Lab | 2452 | |||
| M. P. Lab | 2453 | |||
| Comp. Lab. | 2454 | |||
| TSE Lab | 2455 | |||
Department Of Humanities
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| HEAD | 2721 | 9437257968 | ||
| Office | 2723 | |||
| Dash A | 2724 | 9437257968 | ||
Department Of Manufacturing Science & Engineering
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| HEAD | 2501 | 2430549 | 2430889 | 9861086999 |
| Office | 2502 | |||
| Mishra D. | 2503 | 2430889 | 9861086999 | |
| Panda S. | 2504 | 2410749 | 9439213349 | |
Department Of Mathematics
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| HEAD | 2741 | 9437242206 | ||
| Tripathy U K | 2745 | 9437242206 | ||
| Jena M K | 2743 | 9861154446 | ||
| Padhan S K | 2744 | 9583489086 | ||
| Behera D K | 9439065825 | |||
Department Of Mechanical Engineering
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| HOD | 2601 | 2430590 | 2431204 | 9937100213 |
| Faculty | ||||
| Rana J. | 2611 | 2430332 | 9438865899 | |
| Dash P. R. | 2604 | 2431204 | 9937100213 | |
| Mohanty A. | 2606 | 9861355920 | ||
| Mohapatra S. B. | 2607 | 2430698 | 9861475462 | |
| Nanda P. | 2608 | 2410541 | 9861063248 | |
| Pani B. B. | 2609 | 2431023 | 9861234445 | |
| Sarangi S. K. | 9861263233 | |||
| Mishra P. P. | 9438436223 | |||
| Mohanty J. R. | 9437406971 | |||
| Pradhan P. K. | 2610 | 9861037004 | ||
| Mishra P P | 9438436223 | |||
| SUPPORTING STAFF | ||||
| Acharya S. K. | 9776821825 | |||
| Bhoi B.K. | 9861960230 | |||
| Mohanty S. K. | 9861215661 | |||
| Rath G. | 9090793057 | |||
| Samal A. | 9438865799 | |||
| Rath B | 7894765585 | |||
| LABROTARY | ||||
| Model Room | 2651 | |||
| Comp. Lab. | 2652 | |||
| Metro Lab | 2653 | |||
| Vib. Lab. | 2654 | |||
| M. T. Lab. | 2655 | |||
| H.M. Lab. | 2656 | |||
| H.P. Lab | 2657 | |||
| Mech. Lab. | 2658 | |||
| Mech. Lab. | 2659 | |||
Department Of Physics
| NAME | EPABX | Land Line | Mobile | |
|---|---|---|---|---|
| Office | Resi. | |||
| Head | 2761 | 9861255915 | ||
| Faculty | ||||
| Acharya A | 2763 | 2431000 | 9437736969 | |
| Patnaik A. K. | 2764 | 9861255915 | ||
| Supporting Staff | ||||
| Bohidar K. C. | 2771 | 2430345 | 9178929500 | |
| Behera P. K . | 2771 | 9937745297 | ||
| Lab. | 2771 | |||